Crosby, Minnesota 56441
ZIP Code boundaries for 56441 in Crosby, MN
2011 Statistics for 56441
| ZIP: | 56441 |
| Name: | CROSBY |
| County: | CROW WING |
| Area: | 91 mi2 / 235 km2 / 58186 acres / 235471269 m2 |
| Coordinates: | 46.57166, -93.99261 |
| Residential Addresses: | 1662 |
| Multifamily Addresses: | 186 |
| Single family Addresses: | 1369 |
| Business Addresses: | 135 |
| P.O. Boxes: | 107 |
2000 Census Data for Crosby, Minnesota 56441
Gender & Ages
Total Population: 3396
| Male |
| Population: | 1645 |
| < year old: | 39 |
| Year old: | 9 |
| Age 2: | 9 |
| Age 3: | 20 |
| Age 4: | 22 |
| Age 5: | 17 |
| Age 6: | 17 |
| Age 7: | 27 |
| Age 8: | 19 |
| Age 9: | 10 |
| Age 10: | 33 |
| Age 11: | 42 |
| Age 12: | 33 |
| Age 13: | 35 |
| Age 14: | 22 |
| Age 15: | 24 |
| Age 16: | 26 |
| Age 17: | 47 |
| Age 18: | 16 |
| Age 19: | 10 |
| Age 20: | 33 |
| Age 21: | 27 |
| 22-24: |
43 |
| 25-29: |
70 |
| 30-34: |
69 |
| 35-39: |
115 |
| 40-44: |
128 |
| 45-49: |
147 |
| 50-54: |
94 |
| 55-59: |
61 |
| 60-61: |
32 |
| 62-64: |
36 |
| 65-66: |
28 |
| 67-69: |
55 |
| 70-74: |
78 |
| 75-79: |
56 |
| 80-84: |
40 |
| 85 & Up: | 56 |
| Female |
| Population: | 1751 |
| < year old: | 22 |
| Year old: | 14 |
| Age 2: | 29 |
| Age 3: | 22 |
| Age 4: | 20 |
| Age 5: | 58 |
| Age 6: | 7 |
| Age 7: | 20 |
| Age 8: | 26 |
| Age 9: | 18 |
| Age 10: | 22 |
| Age 11: | 15 |
| Age 12: | 40 |
| Age 13: | 20 |
| Age 14: | 14 |
| Age 15: | 7 |
| Age 16: | 46 |
| Age 17: | 23 |
| Age 18: | 17 |
| Age 19: | 19 |
| Age 20: | 24 |
| Age 21: | 19 |
| 22-24: |
51 |
| 25-29: |
76 |
| 30-34: |
78 |
| 35-39: |
109 |
| 40-44: |
142 |
| 45-49: |
124 |
| 50-54: |
88 |
| 55-59: |
68 |
| 60-61: |
22 |
| 62-64: |
60 |
| 65-66: |
31 |
| 67-69: |
36 |
| 70-74: |
107 |
| 75-79: |
87 |
| 80-84: |
77 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 2263
| Male: | 1065 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 31 |
| 10th: | 51 |
| 11th: | 32 |
| 12th, No Diploma: | 53 |
| Graduates: | 385 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 155 |
| Associates: | 54 |
| Bachelors: | 66 |
| Doctorate: | 1 |
| Masters: | 32 |
| Female: | 1198 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 25 |
| 10th: | 37 |
| 11th: | 34 |
| 12th, No Diploma: | 38 |
| Graduates: | 554 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 156 |
| Associates: | 72 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1194 |
| Ages 18 to 64: |
| Total: | 881 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 1328 |
| Ages 18 to 64: |
| Total: | 897 |
| Civilians: | 897 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 309 |
| 10 to 14: | 226 |
| 15 to 19: | 133 |
| 20 to 24: | 118 |
| 25 to 29: | 87 |
| 30 to 35: | 102 |
| 36 to 39: | 16 |
| 40 to 44: | 50 |
| 45 to 59: | 57 |
| 60 to 89: | 16 |
| > 89 Minutes: | 40 |
Housing
| Total: | 3253 |
| Own: | 2684 |
| Rent: | 569 |
Economic Statistics of Residents
Total Households: 1418
| Males 16 & Up: |
| Employed Civilian: | 721 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 788 |
| Not In Labor Force: | 479 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1323 |
| Work At Home: | 58 |
| Doesn't Work At Home: | 1265 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 225 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 36806 |
| Median Household Income: | 27721 |
| Per Capita Income: | 15985 |
| Females 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 673 |
| Not In Labor Force: | 724 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3396 |
| White: | 3289 |
| Black: | 2 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 15 |
| Other: | 25 |