Deerwood, Minnesota 56444
ZIP Code boundaries for 56444 in Deerwood, MN
2011 Statistics for 56444
| ZIP: | 56444 |
| Name: | DEERWOOD |
| County: | CROW WING |
| Area: | 66 mi2 / 171 km2 / 42331 acres / 171308333 m2 |
| Coordinates: | 46.414536, -93.877304 |
| Residential Addresses: | 1740 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 1417 |
| Business Addresses: | 107 |
| P.O. Boxes: | 305 |
2000 Census Data for Deerwood, Minnesota 56444
Gender & Ages
Total Population: 3599
| Male |
| Population: | 1786 |
| < year old: | 23 |
| Year old: | 11 |
| Age 2: | 10 |
| Age 3: | 21 |
| Age 4: | 19 |
| Age 5: | 8 |
| Age 6: | 15 |
| Age 7: | 23 |
| Age 8: | 41 |
| Age 9: | 38 |
| Age 10: | 24 |
| Age 11: | 29 |
| Age 12: | 19 |
| Age 13: | 18 |
| Age 14: | 24 |
| Age 15: | 23 |
| Age 16: | 25 |
| Age 17: | 29 |
| Age 18: | 15 |
| Age 19: | 21 |
| Age 20: | 17 |
| Age 21: | 3 |
| 22-24: |
31 |
| 25-29: |
55 |
| 30-34: |
69 |
| 35-39: |
137 |
| 40-44: |
151 |
| 45-49: |
138 |
| 50-54: |
122 |
| 55-59: |
129 |
| 60-61: |
56 |
| 62-64: |
79 |
| 65-66: |
49 |
| 67-69: |
84 |
| 70-74: |
87 |
| 75-79: |
60 |
| 80-84: |
45 |
| 85 & Up: | 38 |
| Female |
| Population: | 1813 |
| < year old: | 13 |
| Year old: | 12 |
| Age 2: | 15 |
| Age 3: | 25 |
| Age 4: | 23 |
| Age 5: | 13 |
| Age 6: | 22 |
| Age 7: | 21 |
| Age 8: | 23 |
| Age 9: | 19 |
| Age 10: | 34 |
| Age 11: | 26 |
| Age 12: | 26 |
| Age 13: | 20 |
| Age 14: | 42 |
| Age 15: | 31 |
| Age 16: | 22 |
| Age 17: | 25 |
| Age 18: | 29 |
| Age 19: | 14 |
| Age 20: | 7 |
| Age 21: | 10 |
| 22-24: |
17 |
| 25-29: |
63 |
| 30-34: |
80 |
| 35-39: |
118 |
| 40-44: |
149 |
| 45-49: |
130 |
| 50-54: |
119 |
| 55-59: |
132 |
| 60-61: |
58 |
| 62-64: |
82 |
| 65-66: |
54 |
| 67-69: |
61 |
| 70-74: |
114 |
| 75-79: |
59 |
| 80-84: |
59 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 2623
| Male: | 1299 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 35 |
| 10th: | 30 |
| 11th: | 22 |
| 12th, No Diploma: | 32 |
| Graduates: | 418 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 237 |
| Associates: | 79 |
| Bachelors: | 155 |
| Doctorate: | 15 |
| Masters: | 73 |
| Female: | 1324 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 11 |
| 10th: | 40 |
| 11th: | 36 |
| 12th, No Diploma: | 39 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 218 |
| Associates: | 134 |
| Bachelors: | 144 |
| Doctorate: | 4 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 1386 |
| Ages 18 to 64: |
| Total: | 1023 |
| Civilians: | 1015 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 249 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 1401 |
| Ages 18 to 64: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 995 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 260 |
| 10 to 14: | 230 |
| 15 to 19: | 211 |
| 20 to 24: | 199 |
| 25 to 29: | 119 |
| 30 to 35: | 207 |
| 36 to 39: | 48 |
| 40 to 44: | 40 |
| 45 to 59: | 49 |
| 60 to 89: | 26 |
| > 89 Minutes: | 40 |
Housing
| Total: | 3599 |
| Own: | 3316 |
| Rent: | 283 |
Economic Statistics of Residents
Total Households: 1484
| Males 16 & Up: |
| Employed Civilian: | 845 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 895 |
| Not In Labor Force: | 545 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 1577 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 1503 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 47961 |
| Median Household Income: | 41280 |
| Per Capita Income: | 20697 |
| Females 16 & Up: |
| Employed Civilian: | 742 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 783 |
| Not In Labor Force: | 665 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3599 |
| White: | 3534 |
| Black: | 9 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 32 |
| Other: | 2 |